Model No.:FV-P081-21C
FV-P081-21C is a high-performance CPE that support 4G CAT 4 and WiFi 4 technology.
It implements the conversion between 4G CAT4 wireless data and wired Ethernet data. It supports 802.11n WiFi4 and can be used independently.
FV-P081-21C supports the worldwide 4G CAT4 network, the highest data rate can arrive 150Mbps. And the WLAN supports the IEEE 802.11n standards. The WiFi data rate can easily supply the HD video, online game, phone service and normal network applications.
Hardware Parameters | LAN | 2* 10/100Mbps RJ45 ports (1GE WAN/LAN transform) |
FXS | 1* RJ11 VoLTE port | |
USB | 1* USB2.0 port | |
Antennas | 2* i external WIFI antennas 2* i external LTE antennas | |
Button | WPS, Reset, Power On/Off | |
LED Indicators | LTE, Power, WiFi, WAN/ LAN, Phone, Internet | |
Device parameters | Power | DC 12V /1A |
Power Consumption | <12W | |
Dimensions | 150mm(L) x105mm(W) x30mm(H) | |
Weight | About 230g | |
Operating Temperature | -20°C to +45°C | |
Storage Temperature | -20°C to +60°C | |
Operating humidity | 5% to 95%(Non-condensing) |
Platform | CPU | ASR1803 |
WIFI Chipset | RTL8192ES | |
LTE Antennas | LTE Antennas | MIMO 2x2 LTE Antennas |
RF Power Level | LTE: Power Class 3 (23 dBm + 2.7/-3.7dB), UMTS: Power Class 3 (24 dBm +1.7/-3.7dB) |
|
Data Rate | 4G | 3GPP R9 Cat4, FDD:DL/UL up to 150Mbps/50Mbps, TDD: DL/UL up to 110Mbps/10Mbps |
3G | 3GPP R7 DL/UL up to 21Mbps/5.76Mbps | |
Frequency Bands | FDD | B1/B3/B5/B7/B8/B20/B28a/B28b |
TDD | B38/B40/B41 | |
UMTS | B1 B5 B8 | |
Modulation | Downlink | QPSK/16-QAM/64-QAM, comply with 3GPP |
Uplink | QPSK/16-QAM, comply with 3GPP | |
Mobile Service | SMS Manager | |
Automatic APN matching according to USIM | ||
USSD Service optional | ||
PIN/PUK Management | ||
Network Mode Selection(3G/LTE/Auto) | ||
WiFi | Chipset: RTL8192ES | |
Support 802.11 b/g/n standards | ||
20/40 MHz bandwidth | ||
Rate: 2.4GHz 300Mbps | ||
Channel adaption, 1~13 | ||
MSSID + Guest network | ||
WPS: PBC/PIN modes | ||
WPA/WPA2 security | ||
DL MU-MIMO | ||
Concurrent Users: 32 users | ||
WiFi Atennas | Internal onboard, 2x2 | |
Internal 2*2 2.4GHz antennas | ||
Internal 2*2 5GHz antennas | ||
Gain: 5dBi | ||
Wireless Module | Auto/manually network search | |
Traffic statistics | ||
SMS | ||
VoLTE 1 | ||
Network | Operation modes: Bridge or Routed | |
Connection modes: PPPoE/DHCP/Static | ||
IPv4, IPv6, IPv4/IPv6 | ||
DHCP server | ||
Static routing | ||
NAT/ALG/DMZ/virtual server | ||
ARP/ICMP/DNS proxy | ||
NTP | ||
VPN: PPTP/L2TP/IPSec | ||
QoS | 802.11e | |
Classification of service flow* | ||
Port/ IP rate limitation* | ||
Security | Built-in firewall | |
Defense of DoS, ARP attacks/Port scan | ||
MAC/Port filtering | ||
Traffic Control (IP QoS) | ||
Management | WebUI local management | |
TR069 remote management | ||
Universal Plug and Play (UPnP) | ||
Online(FOTA) and local software upgrade | ||
Statistics | ||
APN Management |
File Name | Format | Size | Download |
---|