Hardware Parameters | LAN | 4* 10/100/1000Mbps RJ45 ports (1GE WAN/LAN transform) |
FXS | 1* RJ11 VoLTE port | |
SIM | 1* SIM Slot | |
USB | 1* USB2.0 port | |
Port | 2* TS-9 External Antennas port | |
Button | WPS/MESH, Reset, Power On/Off | |
LED Indicators | 5G NR, 4G LTE, Power, Phone, LAN, 2.4G-WiFi, 5G-WiFi, | |
Device parameters | Power | DC 12V /1.5A |
Power Consumption | <18W | |
Dimensions | 113.8mm(L) x95.4mm(W) x186mm(H) | |
Operating Temperature | -10°C to +45°C | |
Storage Temperature | -40°C to +70°C | |
Operating humidity | 5% to 90%(Non-condensing) |
Platform | CPU | Dual Core A53, 1.0GHz |
FLASH | 128MB | |
RAM | 512MB | |
5G NR/LTE Antennas | Internal 4*4 5G/LTE antennas | |
LB: 2dBi | ||
MHB: 4dBi | ||
External TS9 ports | ||
Data Rate | 5G NSA | 2.5Gbps (DL)/650Mbps (UL) |
5G SA | 2.1Gbps (DL)/900Mbps (UL) | |
CAT16 | LTE-FDD 1.0Gbps (DL)/150Mbps (UL) | |
WIFI | Support 802.11 a/b/g/n/ac standards | |
20/40/80/160 MHz bandwidth | ||
Rate: 2.4GHz 574Mbps, 5GHz 4804Mbps | ||
Channel adaption | ||
MSSID + Guest network | ||
WPS: PBC/PIN modes | ||
WPA/WPA2/WPA3 security | ||
DL MU-MIMO & OFDMA | ||
MESH | Wi-Fi Son/ EasyMESH* | |
One-button Matching | ||
WiFi Antennas | Internal 2*2 2.4GHz antennas | |
Internal 4*4 5GHz antennas | ||
Gain: 3dBi | ||
Wireless Module | Auto/manually network search | |
Traffic statistics | ||
Dual Link backup | ||
SMS | ||
VoLTE 1 | ||
Network | Operation modes: Bridge or Routed | |
Connection modes: PPPoE/DHCP/Static | ||
IPv4, IPv6, IPv4/IPv6 | ||
DHCP v4/v6 server | ||
Static v4/v6 routing | ||
NAT/ALG/DMZ/virtual server | ||
ARP/ICMP/DNS proxy | ||
NTP | ||
IGMP snooping and IGMP proxy* | ||
MLD snooping and MLD proxy* | ||
VLAN | ||
VPN: PPTP/L2TP/IPSec | ||
QoS | 802.11e | |
Classification of service flow* | ||
Port/VLAN/ IP rate limitation* | ||
Security | Built-in firewall | |
Defense of DoS, ARP attacks/Port scan | ||
MAC/Port filtering | ||
802.1x | ||
Management | WebUI local management | |
TR069 remote management | ||
Universal Plug and Play (UPnP) | ||
Online(FOTA) and local software upgrade | ||
CLI, APP* | ||
BLE (optional) |
File Name | Format | Size | Download |
---|