Model No.:FV-NX32
● To deliver triple-play services to the subscriber in Fiber-to-the-Home or Fiber-to-the-Premises application.
● The FV-NX32 GPON ONT incorporates interoperability, key customers’ specific requirements and cost-efficiency.
● Equipped with ITU-T G.984 compliant 2.5G Downstream and 1.25G Upstream GPON interface.
● The GPON ONT supports the full of services including voice ,video, and high speed internet access.
● Compliant with standard OMCI definition and China Mobile Intelligent Home Gateway Standard.
● FV-NX32 GPON ONT is manageable at remote side and supports the full range FCAPS functions including supervision, monitoring and maintenance.
Hardware Parameters | PON | 1* SC/APC or SC/UPC connector |
LAN | 2* GE RJ45 ports | |
FXS | 1* RJ11 VoIP port | |
WIFI | 4* 5dBi external antennas | |
Button | WiFi, WPS, Reset, Power On/Off | |
LED Indicators | Power, PON, LOS, Internet, FXS, WLAN, LAN1-LAN2, USB, CATV | |
Device parameters | Power | DC 12V /1.5A |
Power Consumption | <18W | |
Dimensions | 184mm(L) x134.5mm(W) x27mm(H) | |
Weight | About 260g | |
Operating Temperature | -20°C to +50°C | |
Storage Temperature | -40°C to +85°C | |
Operating humidity | 10% to 90%(Non-condensing) |
PON Parameters | GPON: ITU-T G.984/G.988 GPON standards,Class B+ EPON: IEEE802.ah |
|
GPON Rate:Downstream: 2.488Gbps, Upstream: 1.244Gbps EPON Rate:Downstream: 1.244Gbps, Upstream: 1.244Gbps |
||
Wavelength | Transmit: 1310nm Receiver: 1490nm |
|
Receiving Sensitivity | GPON: -28dBm EPON: -27dBm |
|
Saturated Power | GPON: -8dBm EPON: -3dBm |
|
Transmitting Power | GPON: 0.5~5dBm EPON: 0~4dBm |
|
WIFI | Antennas | 4* 5dBi external antennas |
Protocol | IEEE 802.11a/b/g/n/ac | |
WIFI Rate | Speed 1200Mbps, MIMO 2x2 2.4GHz 300Mbps+5.8GHz 867Mbps |
|
SSID | 4* SSIDs broadcast/hidden | |
Encryption | WEP/WPA/WPA2 security | |
WIFI Channel | WiFi channel auto select | |
VoIP | Protocol | SIP/H.248 |
Code | Codec: G.711, G.729, G.723 | |
Fax mode | T.30, T.38, G.711 fax mode | |
Calling features | Caller Identification/Call Waiting/Call Forwarding/Call Transfer/Call Hold/3-way Conference | |
Layer 2 Switch | Features | IEEE 802.1q, VLAN transparent/tag/trunk |
MAC address learning/limit | ||
Port flow control | ||
Network | Features | PPPoE/DHCP/Static IP |
NAT/NATP | ||
Port forwarding | ||
DNS server/client | ||
DHCP server/client | ||
IPV4, IPV6, IPV4/IPV6 dual stack | ||
Static routing/Dynamic routing | ||
IGMP transparent/proxy/snooping | ||
QoS | Features | Flexible packet classification |
SP/WRR/SP+WRR | ||
Ingress rate limit | ||
Egress shaping | ||
WMM(WiFi Multi Media) | ||
Security | Features | Broadcast packet rate limit |
MAC address/URL filtering | ||
Multiple VPN(IPSec, PPTP) pass through Firewall | ||
Broadcast/Unicast/Multicast attack protection | ||
Dual image for firmware auto rollback | ||
Management | Features | OMCI/TR069 management |
Local WEB GUI/Telnet management | ||
Remote WEB GUI/Telnet management |
File Name | Format | Size | Download |
---|