Model No.: FV-NX4
Key Features
● Support device - based rate limitation and bandwidth control
● ln compliant with IEEE802.3ah & ITU-T G.984.x standard
● Up to 20KM transmission distance
● Support data encryption,group broadcasting, port Vlan separation ,etc.
● Support Dynamic Bandwidth Allocation (DBA)
● Support ONU auto - discovery/Link detection/remote upgrade of software;
● Support port VLAN configuration
● Support power - off alarm function ,easy for link problem detection
● Support QOs configuration
● Support port binding
● Support port flowarding
● Support ACL to configure data packet filter flexibly
● Specialized design for system breakdown prevention to maintain stable system
● Support software online upgrading
● Support TR069 for ACS(Auto Config Server)
● Support PPPoE/DHCP Server/IPTV/NAT
Hardware Parameters | PON | 1* SC/APC or SC/UPC connector |
LAN | 4* GE RJ45 ports | |
Button | Reset, Power On/Off | |
LED Indicators | Power, PON, LOS, LAN1-LAN4 | |
Device parameters | Power | DC 12V /1.5A |
Power Consumption | <10W | |
Dimensions | 180mm(L) x122mm(W) x28mm(H) | |
Weight | About 250g | |
Operating Temperature | -10°C to +45°C | |
Storage Temperature | -40°C to +85°C | |
Operating humidity | 5% to 95%(Non-condensing) |
PON Parameters | GPON: ITU-T G.984/G.988 GPON standards,Class B+ EPON: IEEE802.ah |
|
GPON Rate:Downstream: 2.488Gbps, Upstream: 1.244Gbps EPON Rate:Downstream: 1.244Gbps, Upstream: 1.244Gbps |
||
Wavelength | Transmit: 1310nm Receiver: 1490nm |
|
Receiving Sensitivity | GPON: -28dBm EPON: -27dBm |
|
Saturated Power | GPON: -8dBm EPON: -3dBm |
|
Transmitting Power | GPON: 0.5~5dBm EPON: 0~4dBm |
|
Layer 2 Switch | Features | IEEE 802.1q, VLAN transparent/tag/trunk |
MAC address learning/limit | ||
Port flow control | ||
Network | Features | IPhost/ remote mangement IP config |
IGMP transparen/snooping | ||
QoS | Features | Flexible packet classification |
SP/WRR/SP+WRR | ||
Ingress rate limit | ||
Egress shaping | ||
WMM(WiFi Multi Media) | ||
Security | Features | Broadcast packet rate limit |
Loopback detection | ||
STP | ||
Broadcast/Unicast/Multicast attack protection | ||
Dual image for firmware auto rollback | ||
Management | Features | OAM/OMCI management |
Local WEB GUI management | ||
Remote WEB GUI management | ||
Telnet management | ||
SSH management |
File Name | Format | Size | Download |
---|